Public Buildings (under 35 kW)
Applicable to public buildings (including schools, churches and community halls, but not municipal facilities) under 35 kW.
Customer Charge | $20.00 per meter | ||
Energy Charge (May–October) | |||
August 2022 | |||
Base rate per kWh | $0.125304 | ||
PLUS/MINUS the PCRF | + | $0.0100 | |
= | $0.135304 per kWh | ||
Energy Charge (May–October) | |||
July 2022 | |||
Base rate per kWh | $0.125304 | ||
PLUS/MINUS the PCRF | + | $0.0100 | |
= | $0.135304 per kWh |
Public Buildings (over 35 kW)
Applicable to public buildings (including schools, churches and community halls, but not municipal facilities) over 35 kW.
Customer Charge | $35.00 per meter | ||
Energy Charge | |||
August 2022 | |||
First 150 kWh per kW | $0.138325 | ||
PLUS/MINUS the PCRF | + | $0.0100 | |
= | $0.148325 per kWh | ||
Over 150 kWh per KW | $0.104345 | ||
PLUS/MINUS the PCRF | + | $0.0100 | |
= | $0.114345 per kWh | ||
Energy Charge | |||
July 2022 | |||
First 150 kWh per kW | $0.138325 | ||
PLUS/MINUS the PCRF | + | $0.0100 | |
= | $0.148325 per kWh | ||
Over 150 kWh per KW | $0.104345 | ||
PLUS/MINUS the PCRF | + | $0.0100 | |
= | $0.114345 per kWh |
PCRF: A Power Cost Recovery Factor (PCRF) allows CoServ to adjust for changes in wholesale energy costs. Because wholesale costs can fluctuate from month to month, CoServ uses the PCRF to calculate your bill. When our wholesale power costs go up, the PCRF increases, and vice versa. The PCRF is either subtracted or added to the base rate to calculate your bill. We do not markup our wholesale energy costs for profit. For additional details, see Section 203.1 of the tariff.
For more information on public building rates, view Section 202.2 of the Tariff.
To enroll, log in to SmartHub to submit your rate change request or email contact@coserv.com for SmartHub enrollment assistance.
Related Articles:
Comments
0 comments
Article is closed for comments.