EXTREME WINTER EMERGENCY UPDATE: The CoServ Electric Board decided to keep the PCRF, set on Feb. 1, the same as it was before the extreme weather that hit Texas February 15–19. This guarantees that our Members will not be severely impacted by the high wholesale prices that other electric providers faced during this time. The PCRF has been in place to consistently help spread anticipated higher costs over a longer period of time to benefit our Members.
Additionally, we will not be charging late fees and will suspend disconnections for nonpayment for the next 30 days.
Public Buildings (under 35 kW)
Applicable to public buildings (including schools, churches and community halls, but not municipal facilities) under 35 kW.
Customer Charge | $20.00 per meter | ||
Energy Charge (November–April) | |||
April 2021 | |||
First 700 kWh | $0.125304 | ||
MINUS the PCRF | – | $0.0360 | |
= | $0.089304 per kWh | ||
Over 700 kWh | $0.115304 | ||
MINUS the PCRF | – | $0.0360 | |
= | $0.079304 per kWh | ||
Energy Charge (November–April) | |||
March 2021 | |||
First 700 kWh | $0.125304 | ||
MINUS the PCRF | – | $0.0370 | |
= | $0.088304 per kWh | ||
Over 700 kWh | $0.115304 | ||
MINUS the PCRF | – | $0.0370 | |
= | $0.078304 per kWh |
Public Buildings (over 35 kW)
Applicable to public buildings (including schools, churches and community halls, but not municipal facilities) over 35 kW.
Customer Charge | $35.00 per meter | ||
Energy Charge (November–April) | |||
April 2021 | |||
First 150 kWh per kW | $0.138325 | ||
MINUS the PCRF | – | $0.0360 | |
= | $0.102325 per kWh | ||
Over 150 kWh per KW | $0.104345 | ||
MINUS the PCRF | – | $0.0360 | |
= | $0.068345 per kWh | ||
Energy Charge (November–April) | |||
March 2021 | |||
First 150 kWh per kW | $0.138325 | ||
MINUS the PCRF | – | $0.0370 | |
= | $0.101325 per kWh | ||
Over 150 kWh per KW | $0.104345 | ||
MINUS the PCRF | – | $0.0370 | |
= | $0.067345 per kWh |
PCRF: A Power Cost Recovery Factor (PCRF) allows CoServ to adjust for changes in wholesale energy costs. Because wholesale costs can fluctuate from month to month, CoServ uses the PCRF to more accurately calculate your bill. When our wholesale power costs go up, the PCRF increases, and vice versa. If the PCRF is a negative (as it has been since May 2009), we subtract it from the base rate to calculate your bill. We do not markup our wholesale energy costs for profit. For details, see Section 203.1 of the tariff.
For more information on public building rates, view Section 202.2 of the Tariff.
To enroll, login to SmartHub to submit your rate change request or email contact@coserv.com for SmartHub enrollment assistance.
Related Articles:
Comments
0 comments
Article is closed for comments.