Public Buildings (under 35 kW)
Applicable to public buildings (including schools, churches and community halls, but not municipal facilities) under 35 kW.
Customer Charge | $20.00 per meter | ||
Energy Charge (November–April) | |||
March 2023 | |||
Base rate per kWh | $0.125304 | ||
PLUS/MINUS the PCRF | – | $0.0140 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.117004 per kWh | ||
Over 700 kWh | $0.115304 | ||
PLUS/MINUS the PCRF | – | $0.0140 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.1070004 per kWh | ||
Energy Charge (November–April) | |||
February 2023 | |||
Base rate per kWh | $0.125304 | ||
PLUS/MINUS the PCRF | – | $0.0030 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.128004 per kWh | ||
Over 700 kWh | $0.115304 | ||
PLUS/MINUS the PCRF | – | $0.0030 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.118004 per kWh |
Public Buildings (over 35 kW)
Applicable to public buildings (including schools, churches and community halls, but not municipal facilities) over 35 kW.
Customer Charge | $35.00 per meter | ||
Energy Charge | |||
March 2023 | |||
First 150 kWh per kW | $0.138325 | ||
PLUS/MINUS the PCRF | – | $0.0140 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.130025 per kWh | ||
Over 150 kWh per KW | $0.104345 | ||
PLUS/MINUS the PCRF | – | $0.0140 | |
PLUS the SCRF | + | $0.0057 | |
= |
$0.096045 per kWh |
||
Energy Charge | |||
February 2023 | |||
First 150 kWh per kW | $0.138325 | ||
PLUS/MINUS the PCRF | – | $0.0030 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.141025 per kWh | ||
Over 150 kWh per KW | $0.104345 | ||
PLUS/MINUS the PCRF | – | $0.0030 | |
PLUS the SCRF | + | $0.0057 | |
= |
$0.107045 per kWh |
For more information on public building rates, view Section 202.2 of the Tariff. To enroll, log in to SmartHub to submit your rate change request or email contact@coserv.com for SmartHub enrollment assistance.
PCRF: A Power Cost Recovery Factor (PCRF) allows CoServ to adjust for changes in wholesale energy costs. Because wholesale costs can fluctuate from month to month, CoServ uses the PCRF to calculate your bill. When our wholesale power costs go up, the PCRF increases, and vice versa. The PCRF is either subtracted or added to the base rate to calculate your bill. We do not markup our wholesale energy costs for profit. For additional details, see Section 203.1 of the tariff.
SCRF: The Securitized Charges Recovery Factor (SCRF) is used to calculate amounts that CoServ must recover from Customers to repay and administer the securitized bonds issued by CoServ under Texas Senate Bill 1580. The proceeds of these bonds were used to pay qualified costs and expenses relating to Winter Storm Uri in February 2021. At least every six months, the amount that is charged on a per kWh basis will be reviewed, and adjusted as needed, to ensure CoServ is collecting the appropriate amounts. For additional details, see Section 203.2 of the tariff. Visit CoServ.com/Brazos for more information.
Related Articles:
Comments
0 comments
Article is closed for comments.