As of March 1, 2021, this rate plan is closed for new enrollment. If you are interested in renewable energy, please see our new Solar Savings Rate.
Customer Charge | $10.00 per meter | ||
Energy Charge (November–April) | |||
April 2021 | |||
First 700 kWh | $0.129402 | ||
MINUS the PCRF | – | $0.0360 | |
= | $0.093402 per kWh | ||
Next 300 kWh | $0.119402 | ||
MINUS the PCRF | – | $0.0360 | |
= | $0.083402 per kWh | ||
Over 1000 kWh | $0.114402 | ||
MINUS the PCRF | – | $0.0360 | |
= | $0.078402 per kWh | ||
Energy Charge (November–April) | |||
March 2021 | |||
First 700 kWh | $0.129402 | ||
MINUS the PCRF | – | $0.0370 | |
= | $0.092402 per kWh | ||
Next 300 kWh | $0.119402 | ||
MINUS the PCRF | – | $0.0370 | |
= | $0.082402 per kWh | ||
Over 1000 kWh | $0.114402 | ||
MINUS the PCRF | – | $0.0370 | |
= | $0.077402 per kWh |
PCRF: A Power Cost Recovery Factor (PCRF) allows CoServ to adjust for changes in wholesale energy costs. Because wholesale costs can fluctuate from month to month, CoServ uses the PCRF to more accurately calculate your bill. When our wholesale power costs go up, the PCRF increases, and vice versa. If the PCRF is a negative (as it has been since May 2009), we subtract it from the base rate to calculate your bill. We do not markup our wholesale energy costs for profit. For details, see Section 203.1 of the tariff.
For details, see Section 202.1 of the Tariff. To sign up, email contact@coserv.com.
To enroll, login to SmartHub to submit your rate change request or email contact@coserv.com for SmartHub enrollment assistance.
Comments
0 comments
Article is closed for comments.