As of March 1, 2021, this rate plan is closed for new enrollment. If you are interested in renewable energy, please see our new Solar Savings Rate.
Customer Charge | $10.00 per meter | ||
Energy Charge (November–April) | |||
March 2023 | |||
First 700 kWh | $0.13464 | ||
PLUS/MINUS the PCRF | – | $0.0140 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.126340 per kWh | ||
Next 300 kWh | $0.12464 | ||
PLUS/MINUS the PCRF | – | $0.0140 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.116340 per kWh | ||
Over 1000 kWh | $0.11964 | ||
PLUS/MINUS the PCRF | – | $0.0140 | |
PLUS the SCRF | + | $0.0057 | |
= |
$0.111340 per kWh |
||
Energy Charge (November–April) | |||
February 2023 | |||
First 700 kWh | $0.13464 | ||
PLUS/MINUS the PCRF | – | $0.0030 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.137340 per kWh | ||
Next 300 kWh | $0.12464 | ||
PLUS/MINUS the PCRF | – | $0.0030 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.127340 per kWh | ||
Over 1000 kWh | $0.11964 | ||
PLUS/MINUS the PCRF | – | $0.0030 | |
PLUS the SCRF | + | $0.0057 | |
= |
$0.122340 per kWh |
For more details, view Section 202.16 of the Tariff.
PCRF: A Power Cost Recovery Factor (PCRF) allows CoServ to adjust for changes in wholesale energy costs. Because wholesale costs can fluctuate from month to month, CoServ uses the PCRF to calculate your bill. When our wholesale power costs go up, the PCRF increases, and vice versa. The PCRF is either subtracted or added to the base rate to calculate your bill. We do not markup our wholesale energy costs for profit. For additional details, see Section 203.1 of the tariff.
SCRF: The Securitized Charges Recovery Factor (SCRF) is used to calculate amounts that CoServ must recover from Customers to repay and administer the securitized bonds issued by CoServ under Texas Senate Bill 1580. The proceeds of these bonds were used to pay qualified costs and expenses relating to Winter Storm Uri in February 2021. At least every six months, the amount that is charged on a per kWh basis will be reviewed, and adjusted as needed, to ensure CoServ is collecting the appropriate amounts. For additional details, see Section 203.2 of the tariff. Visit CoServ.com/Brazos for more information.
Related articles:
Comments
0 comments
Article is closed for comments.