Applicable for temporary and construction power, but not for shared service. Applicable to Members receiving or eligible to receive service under the Commercial rate upon request by the Member.
Non-Demand Metered Customers: | |
Customer Charge | $27.50 per meter |
Energy Charge | |||
June 2022 | |||
On-peak kWh | $0.202989 | ||
PLUS/MINUS the PCRF | + | $0.0150 | |
= | $0.217989 per kWh | ||
Off-peak kWh | $0.109605 | ||
PLUS/MINUS the PCRF | + | $0.0150 | |
= | $0.124605 per kWh | ||
Energy Charge | |||
May 2022 | |||
On-peak kWh | $0.202989 | ||
PLUS/MINUS the PCRF | – | $0.001 | |
= | $0.201989 per kWh | ||
Off-peak kWh | $0.109605 | ||
PLUS/MINUS the PCRF | – | $0.001 | |
= | $0.108605 per kWh |
Demand Metered Customers (Optional for Customers over 10 kW): | |
Customer Charge | $35.00 per meter |
Energy Charge (May–October) | |||
June 2022 | |||
On-peak kWh | $11.15 per kW | ||
Non-Coincident Peak (NCP) | |||
All Months | $4.80 per kW | ||
and | |||
Energy Charge per kWh | $0.084297 | ||
PLUS/MINUS the PCRF | + | $0.0150 | |
= | $0.099297 per kWh | ||
Energy Charge (May–October) | |||
May 2022 | |||
On-peak kWh | $11.15 per kW | ||
Non-Coincident Peak (NCP) | |||
All Months | $4.80 per kW | ||
and | |||
Energy Charge per kWh | $0.084297 | ||
PLUS/MINUS the PCRF | – | $0.0001 | |
= | $0.083297 per kWh |
Public Buildings Time-of-Use:
Available to Members receiving or eligible to receive service under the Public Building rate upon request by the Member.
Customer Charge | $40.00 per meter |
Energy Charge (May–October) | |||
June 2022 | |||
On-peak demand | $8.10 per kW | ||
Intermediate Peak (IP) | $2.70 per kW | ||
Non-Coincident Peak (NIP) | $3.30 per kW | ||
and | |||
Energy Charge per kWh | $0.076062 | ||
PLUS/MINUS the PCRF | + | $0.0150 | |
= | $0.091062 per kWh | ||
Energy Charge (May–October) | |||
May 2022 | |||
On-peak demand | $8.10 per kW | ||
Intermediate Peak (IP) | $2.70 per kW | ||
Non-Coincident Peak (NIP) | $3.30 per kW | ||
and | |||
Energy Charge per kWh | $0.076062 | ||
PLUS/MINUS the PCRF | – | $0.001 | |
= | $0.075062 per kWh |
Industrial Time-of-Use:
Applicable to Members receiving or eligible to receive service under the Industrial rate upon request by the Member.
Customer Charge | $45.00 per meter |
Energy Charge (May–October) | |||
June 2022 | |||
On-peak demand | $11.15 per kW | ||
Non-Coincident Peak (NIP) | $2.35 per kW | ||
and | |||
Energy Charge per kWh | $0.080362 per kWh | ||
PLUS/MINUS the PCRF | + | $0.0150 | |
= | $0.09562 per kWh | ||
Energy Charge (May–October) | |||
May 2022 | |||
On-peak demand | $11.15 per kW | ||
Non-Coincident Peak (NIP) | $2.35 per kW | ||
and | |||
Energy Charge per kWh | $0.080362 per kWh | ||
PLUS/MINUS the PCRF | – | $0.001 | |
= | $0.079362 per kWh |
Additional Information
PCRF: A Power Cost Recovery Factor (PCRF) allows CoServ to adjust for changes in wholesale energy costs. Because wholesale costs can fluctuate from month to month, CoServ uses the PCRF to calculate your bill. When our wholesale power costs go up, the PCRF increases, and vice versa. The PCRF is either subtracted or added to the base rate to calculate your bill. We do not markup our wholesale energy costs for profit. For additional details, see Section 203.1 of the tariff.
Rate classification and assignment are made by CoServ Electric in accordance with the availability and type of service provisions in its rate schedules. Rate schedules have been developed for the standard types of service provided by CoServ Electric.
If a Member's request for electric service involves unusual circumstances, usage or load characteristics not regularly encountered by CoServ Electric, a suitable rate classification may be assigned, or a special contract may be entered into. Special contracts shall be filed with the regulatory authority having jurisdiction.
For more information on Time-of-use rates, view Section 202.12 of the Tariff.
To enroll, login to SmartHub to submit your rate change request or email contact@coserv.com for SmartHub enrollment assistance.
Related Articles:
Comments
0 comments
Article is closed for comments.