Applicable for temporary and construction power, but not for shared service. Applicable to Members receiving or eligible to receive service under the Commercial rate upon request by the Member.
Non-Demand Metered Customers: | |
Customer Charge | $27.50 per meter |
Energy Charge (November–April) | |||
April 2021 | |||
On-peak kWh | $0.202989 | ||
MINUS the PCRF | – | $0.0360 | |
= | $0.166989 per kWh | ||
Off-peak kWh | $0.109605 | ||
MINUS the PCRF | – | $0.0360 | |
= | $0.073605 per kWh | ||
Energy Charge (November–April) | |||
March 2021 | |||
On-peak kWh | $0.202989 | ||
MINUS the PCRF | – | $0.0370 | |
= | $0.165989 per kWh | ||
Off-peak kWh | $0.109605 | ||
MINUS the PCRF | – | $0.0370 | |
= | $0.072605 per kWh |
Demand Metered Customers (Optional for Customers over 10 kW): | |
Customer Charge | $35.00 per meter |
Energy Charge (November–April) | |||
April 2021 | |||
On-peak kWh | $11.15 per kW | ||
Non-Coincident Peak (NCP) | |||
All Months | $4.80 per kW | ||
and | |||
Energy Charge per kWh | $0.084297 | ||
MINUS the PCRF | – | $0.0360 | |
= | $0.048297 per kWh | ||
Energy Charge (November–April) | |||
March 2021 | |||
On-peak kWh | $11.15 per kW | ||
Non-Coincident Peak (NCP) | |||
All Months | $4.80 per kW | ||
and | |||
Energy Charge per kWh | $0.084297 | ||
MINUS the PCRF | – | $0.0370 | |
= | $0.047297 per kWh |
Public Buildings Time-of-Use:
Available to Members receiving or eligible to receive service under the Public Building rate upon request by the Member.
Customer Charge | $40.00 per meter |
Energy Charge (November–April) | |||
April 2021 | |||
On-peak demand | $8.10 per kW | ||
Intermediate Peak (IP) | $2.70 per kW | ||
Non-Coincident Peak (NIP) | $3.30 per kW | ||
and | |||
Energy Charge per kWh | $0.076062 per kW | ||
MINUS the PCRF | – | $0.0360 | |
= | $0.040062 per kWh | ||
Energy Charge (November–April) | |||
March 2021 | |||
On-peak demand | $8.10 per kW | ||
Intermediate Peak (IP) | $2.70 per kW | ||
Non-Coincident Peak (NIP) | $3.30 per kW | ||
and | |||
Energy Charge per kWh | $0.076062 per kW | ||
MINUS the PCRF | – | $0.0370 | |
= | $0.039062 per kWh |
Industrial Time-of-Use:
Applicable to Members receiving or eligible to receive service under the Industrial rate upon request by the Member.
Customer Charge | $45.00 per meter |
Energy Charge (November–April) | |||
April 2021 | |||
On-peak demand | $11.15 per kW | ||
Non-Coincident Peak (NIP) | $2.35 per kW | ||
and | |||
Energy Charge per kWh | $0.080362 per kWh | ||
MINUS the PCRF | – | $0.0360 | |
= | $0.044362 per kWh | ||
Energy Charge (November–April) | |||
March 2021 | |||
On-peak demand | $11.15 per kW | ||
Non-Coincident Peak (NIP) | $2.35 per kW | ||
and | |||
Energy Charge per kWh | $0.080362 per kWh | ||
MINUS the PCRF | – | $0.0370 | |
= | $0.043362 per kWh |
Additional Information
PCRF: A Power Cost Recovery Factor (PCRF) allows CoServ to adjust for changes in wholesale energy costs. Because wholesale costs can fluctuate from month to month, CoServ uses the PCRF to more accurately calculate your bill. When our wholesale power costs go up, the PCRF increases, and vice versa. If the PCRF is a negative (as it has been since May 2009), we subtract it from the base rate to calculate your bill. We do not markup our wholesale energy costs for profit. For details, see Section 203.1 of the tariff.
Rate classification and assignment are made by CoServ Electric in accordance with the availability and type of service provisions in its rate schedules. Rate schedules have been developed for the standard types of service provided by CoServ Electric.
If a Member's request for electric service involves unusual circumstances, usage or load characteristics not regularly encountered by CoServ Electric, a suitable rate classification may be assigned, or a special contract may be entered into. Special contracts shall be filed with the regulatory authority having jurisdiction.
For more information on Time-of-use rates, view Section 202.12 of the Tariff.
To enroll, login to SmartHub to submit your rate change request or email contact@coserv.com for SmartHub enrollment assistance.
Related Articles:
Comments
0 comments
Article is closed for comments.