Applicable for temporary and construction power, but not for shared service. Applicable to Members receiving or eligible to receive service under the Commercial rate upon request by the Member.
Non-Demand Metered Customers: | |
Customer Charge | $27.50 per meter |
Energy Charge | |||
March 2023 | |||
On-peak kWh | $0.202989 | ||
PLUS/MINUS the PCRF | – | $0.0140 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.194689 per kWh | ||
Off-peak kWh | $0.109605 | ||
PLUS/MINUS the PCRF | – | $0.0140 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.101305 per kWh | ||
Energy Charge | |||
February 2023 | |||
On-peak kWh | $0.202989 | ||
PLUS/MINUS the PCRF | – | $0.0030 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.205689 per kWh | ||
Off-peak kWh | $0.109605 | ||
PLUS/MINUS the PCRF | – | $0.0030 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.112305 per kWh |
Demand Metered Customers (Optional for Customers over 10 kW): | |
Customer Charge | $35.00 per meter |
Energy Charge (November–April) | |||
March 2023 | |||
On-peak kWh | $8.63 per kW | ||
Non-Coincident Peak (NCP) | |||
All Months | $4.80 per kW | ||
and | |||
Energy Charge per kWh | $0.084297 | ||
PLUS/MINUS the PCRF | – | $0.0140 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.075997 per kWh | ||
Energy Charge (November–April) | |||
February 2023 | |||
On-peak kWh | $8.63 per kW | ||
Non-Coincident Peak (NCP) | |||
All Months | $4.80 per kW | ||
and | |||
Energy Charge per kWh | $0.084297 | ||
PLUS/MINUS the PCRF | – | $0.0030 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.086997 per kWh |
Public Buildings Time-of-Use:
Available to Members receiving or eligible to receive service under the Public Building rate upon request by the Member.
Customer Charge | $40.00 per meter |
Energy Charge (November–April) | |||
March 2023 | |||
On-peak demand | $6.65 per kW | ||
Intermediate Peak (IP) | $2.70 per kW | ||
Non-Coincident Peak (NIP) | $3.30 per kW | ||
and | |||
Energy Charge per kWh | $0.076062 | ||
PLUS/MINUS the PCRF | – | $0.0140 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.067762 per kWh | ||
Energy Charge (November–April) | |||
February 2023 | |||
On-peak demand | $6.65 per kW | ||
Intermediate Peak (IP) | $2.70 per kW | ||
Non-Coincident Peak (NIP) | $3.30 per kW | ||
and | |||
Energy Charge per kWh | $0.076062 | ||
PLUS/MINUS the PCRF | – | $0.0030 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.078762 per kWh |
Industrial Time-of-Use:
Applicable to Members receiving or eligible to receive service under the Industrial rate upon request by the Member.
Customer Charge | $45.00 per meter |
Energy Charge (November–April) | |||
March 2023 | |||
On-peak demand | $8.63 per kW | ||
Non-Coincident Peak (NIP) | $2.35 per kW | ||
and | |||
Energy Charge per kWh | $0.080362 per kWh | ||
PLUS/MINUS the PCRF | – | $0.0140 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.072062 per kWh | ||
Energy Charge (November–April) | |||
February 2023 | |||
On-peak demand | $8.63 per kW | ||
Non-Coincident Peak (NIP) | $2.35 per kW | ||
and | |||
Energy Charge per kWh | $0.080362 per kWh | ||
PLUS/MINUS the PCRF | – | $0.0030 | |
PLUS the SCRF | + | $0.0057 | |
= | $0.083062 per kWh |
Additional Information
For more information on Time-of-use rates, view Section 202.12 of the Tariff. To enroll, log in to SmartHub to submit your rate change request or email contact@coserv.com for SmartHub enrollment assistance.
Rate classification and assignment are made by CoServ Electric in accordance with the availability and type of service provisions in its rate schedules. Rate schedules have been developed for the standard types of service provided by CoServ Electric.
If a Member's request for electric service involves unusual circumstances, usage or load characteristics not regularly encountered by CoServ Electric, a suitable rate classification may be assigned, or a special contract may be entered into. Special contracts shall be filed with the regulatory authority having jurisdiction.
PCRF: A Power Cost Recovery Factor (PCRF) allows CoServ to adjust for changes in wholesale energy costs. Because wholesale costs can fluctuate from month to month, CoServ uses the PCRF to calculate your bill. When our wholesale power costs go up, the PCRF increases, and vice versa. The PCRF is either subtracted or added to the base rate to calculate your bill. We do not markup our wholesale energy costs for profit. For additional details, see Section 203.1 of the tariff.
SCRF: The Securitized Charges Recovery Factor (SCRF) is used to calculate amounts that CoServ must recover from Customers to repay and administer the securitized bonds issued by CoServ under Texas Senate Bill 1580. The proceeds of these bonds were used to pay qualified costs and expenses relating to Winter Storm Uri in February 2021. At least every six months, the amount that is charged on a per kWh basis will be reviewed, and adjusted as needed, to ensure CoServ is collecting the appropriate amounts. For additional details, see Section 203.2 of the tariff. Visit CoServ.com/Brazos for more information.
Related Articles:
Comments
0 comments
Article is closed for comments.